<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 4:27 pm by All in One SEO v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rebeccaschultzprojects.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rebecca Schultz</title>
		<link><![CDATA[https://rebeccaschultzprojects.com]]></link>
		<description><![CDATA[Rebecca Schultz]]></description>
		<lastBuildDate><![CDATA[Thu, 20 Apr 2023 16:23:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rebeccaschultzprojects.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/mapping-our-watershed-field-notes-from-renninger-park/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/mapping-our-watershed-field-notes-from-renninger-park/]]></link>
			<title>Mapping Our Watershed: Field Notes from Renninger Park</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 16:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 17:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/laudato-si-at-the-maguire-museum/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/laudato-si-at-the-maguire-museum/]]></link>
			<title>Laudato Si at the Maguire Museum</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 15:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/project/embedded/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/project/embedded/]]></link>
			<title>Embedded</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 15:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/embedded-at-high-school-park/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/embedded-at-high-school-park/]]></link>
			<title>Embedded at High School Park</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 15:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/public-art-2/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/public-art-2/]]></link>
			<title>Public Art</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 21:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/wissahickon-formations-at-high-point-cafe/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/wissahickon-formations-at-high-point-cafe/]]></link>
			<title>Wissahickon Formations at High Point Cafe</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 16:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/project/ephemeral-streams/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/project/ephemeral-streams/]]></link>
			<title>Ephemeral Streams</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 21:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/project/garden-of-grief-and-resilience/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/project/garden-of-grief-and-resilience/]]></link>
			<title>Garden of Grief and Resilience</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 21:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/project/material-stratification/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/project/material-stratification/]]></link>
			<title>Material Stratification</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 21:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/mapping-materiality-in-the-sawtooths/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/mapping-materiality-in-the-sawtooths/]]></link>
			<title>Mapping Materiality in the Sawtooths</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 16:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/project/a-world-in-our-streams-2024/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/project/a-world-in-our-streams-2024/]]></link>
			<title>A World In Our Streams</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 15:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/a-world-in-our-streams-at-high-school-park/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/a-world-in-our-streams-at-high-school-park/]]></link>
			<title>A World in Our Streams at High School Park</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 15:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/local-ecologies/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/local-ecologies/]]></link>
			<title>Local Ecologies</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 15:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/project/traversals/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/project/traversals/]]></link>
			<title>Traversal(s)</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 15:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/we-are-all-compost-at-big-ramp-gallery/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/we-are-all-compost-at-big-ramp-gallery/]]></link>
			<title>We Are All Compost at Big Ramp Gallery</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 14:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/blog/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 14:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/project/even-stones-have-a-sentience-2022/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/project/even-stones-have-a-sentience-2022/]]></link>
			<title>Even Stones Have a Sentience</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 13:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/art-in-the-wild/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/art-in-the-wild/]]></link>
			<title>Art in the Wild at Wildwood Park</title>
			<pubDate><![CDATA[Wed, 21 May 2025 22:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/with-water-at-swale-house/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/with-water-at-swale-house/]]></link>
			<title>With Water at Swale House</title>
			<pubDate><![CDATA[Wed, 21 May 2025 21:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/hubbard-brook-exhibition-at-the-museum-of-the-white-mountains-november-2022-february-2023/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/hubbard-brook-exhibition-at-the-museum-of-the-white-mountains-november-2022-february-2023/]]></link>
			<title>Field Station: Art-Science in the White Mountains, November 2022 &#8211; February 2023</title>
			<pubDate><![CDATA[Thu, 13 Apr 2023 14:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/grounded-at-minimac/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/grounded-at-minimac/]]></link>
			<title>Grounded at miniMAC</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 20:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/drawings/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/drawings/]]></link>
			<title>Drawings | Prints | Mixed Media</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 23:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/independence-foundation-work-samples/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/independence-foundation-work-samples/]]></link>
			<title>Independence Foundation Work Samples</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 22:57:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/studio-sale/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/studio-sale/]]></link>
			<title>Studio Sale</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 03:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/sculpture-installation/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/sculpture-installation/]]></link>
			<title>Sculpture &#038; Installation</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 23:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/paintings-2/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/paintings-2/]]></link>
			<title>Paintings</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 22:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/project/shenandoah-geology-keswick-hall-commission/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/project/shenandoah-geology-keswick-hall-commission/]]></link>
			<title>Shenandoah Geology &#8211; Keswick Hall Commission</title>
			<pubDate><![CDATA[Wed, 03 Jul 2024 19:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/all-in-climate-conversations/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/all-in-climate-conversations/]]></link>
			<title>ALL IN: Climate Conversations</title>
			<pubDate><![CDATA[Wed, 03 Jul 2024 18:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/wandering-observations-of-our-watershed/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/wandering-observations-of-our-watershed/]]></link>
			<title>Wandering: Observations of Our Watershed</title>
			<pubDate><![CDATA[Wed, 17 Apr 2024 14:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/mapping-our-watershed-culminating-celebration/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/mapping-our-watershed-culminating-celebration/]]></link>
			<title>Mapping Our Watershed Culminating Celebration</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 19:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/project/river-labs/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/project/river-labs/]]></link>
			<title>River Labs</title>
			<pubDate><![CDATA[Wed, 03 Jul 2024 16:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/mapping-our-watershed-field-notes-from-the-parks/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/mapping-our-watershed-field-notes-from-the-parks/]]></link>
			<title>Mapping Our Watershed: Field Notes From the Park(s)</title>
			<pubDate><![CDATA[Tue, 11 Jul 2023 20:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/we-are-the-river-at-stockton-university/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/we-are-the-river-at-stockton-university/]]></link>
			<title>We Are the River at Stockton University</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 23:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/material-time/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/material-time/]]></link>
			<title>Material Time Exhibition at Park Towne Place</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 22:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/mapping-our-watershed-capturing-water/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/mapping-our-watershed-capturing-water/]]></link>
			<title>Mapping Our Watershed: Capturing Water</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 15:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/mapping-our-watershed-the-qualities-of-water/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/mapping-our-watershed-the-qualities-of-water/]]></link>
			<title>Mapping Our Watershed: the Qualities of Water</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 14:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/about/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 25 Jan 2026 21:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/materials-for-mapping-our-watershed-foraged-clay/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/materials-for-mapping-our-watershed-foraged-clay/]]></link>
			<title>Materials for Mapping Our Watershed: Foraged Clay</title>
			<pubDate><![CDATA[Thu, 18 May 2023 13:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/nurture-nature-at-raritan-valley-community-college/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/nurture-nature-at-raritan-valley-community-college/]]></link>
			<title>Nurture/Nature at Raritan Valley Community College</title>
			<pubDate><![CDATA[Mon, 09 Sep 2024 20:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/mapping-our-watershed-community-science-and-art-in-cheltenham-township/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/mapping-our-watershed-community-science-and-art-in-cheltenham-township/]]></link>
			<title>Mapping Our Watershed: Community Science and Art in Cheltenham Township</title>
			<pubDate><![CDATA[Thu, 13 Apr 2023 14:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/mapping-our-watershed-field-notes-from-rock-lane/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/mapping-our-watershed-field-notes-from-rock-lane/]]></link>
			<title>Mapping Our Watershed: Field Notes from Rock Lane</title>
			<pubDate><![CDATA[Mon, 01 May 2023 23:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/materials-for-mapping-our-watershed-natural-pigments/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/materials-for-mapping-our-watershed-natural-pigments/]]></link>
			<title>Materials for Mapping Our Watershed: Natural Pigments</title>
			<pubDate><![CDATA[Mon, 01 May 2023 22:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/formations-wissahickon-and-beyond-at-black-moth-tattoo-and-gallery/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/formations-wissahickon-and-beyond-at-black-moth-tattoo-and-gallery/]]></link>
			<title>Formations: Wissahickon and Beyond at Black Moth Tattoo and Gallery</title>
			<pubDate><![CDATA[Fri, 07 Feb 2025 13:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/artist-newsletter-february-2025/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/artist-newsletter-february-2025/]]></link>
			<title>Artist Newsletter: February 2025</title>
			<pubDate><![CDATA[Fri, 07 Feb 2025 13:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/interconnected-at-awbury-arboretum-january-february-2023/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/interconnected-at-awbury-arboretum-january-february-2023/]]></link>
			<title>Interconnected at Awbury Arboretum, January &#8211; February 2023</title>
			<pubDate><![CDATA[Sat, 25 Mar 2023 18:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/project/mapping-our-watershed/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/project/mapping-our-watershed/]]></link>
			<title>Mapping Our Watershed</title>
			<pubDate><![CDATA[Fri, 07 Feb 2025 13:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/project/now-growing-in-mantua/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/project/now-growing-in-mantua/]]></link>
			<title>Now Growing in Mantua</title>
			<pubDate><![CDATA[Sat, 25 Mar 2023 18:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/project/art-in-the-open/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/project/art-in-the-open/]]></link>
			<title>Art in the Open</title>
			<pubDate><![CDATA[Sat, 25 Mar 2023 18:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rebeccaschultzprojects.com/the-vastness-of-space/]]></guid>
			<link><![CDATA[https://rebeccaschultzprojects.com/the-vastness-of-space/]]></link>
			<title>The Vastness of Space: Two Weeks in the Sawtooths</title>
			<pubDate><![CDATA[Fri, 07 Feb 2025 13:44:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
